Pick your scope. We quote fast.
Transparent pricing for every budget. No surprises. No annual contracts (except R3).
Projects (one-time)
Foundation
$2,500 – $5,000
2–3 weeks
Brand & Web
$8,000 – $15,000
4–6 weeks
Full Stack
$25,000 – $60,000
8–14 weeks
Productized Offers
Fixed scope, fixed price, direct booking.
| SKU | Offer | Price |
|---|---|---|
| L-01 | Logo + Brand Kit | $1,500 |
| W-01 | Restaurant Single-Page Site | $1,200 |
| V-01 | AI Video Reel (60s) | $400 |
| A-01 | AI Image Library — 50 photos | $800 |
| A-02 | AI Image Library — 100 photos | $1,400 |
| V-02 | Long-form → Shorts Pipeline | $700 |
| W-02 | Multi-Page Marketing Site | $3,500 |
| E-01 | Online Store Setup | $2,500 |
| N-01 | Brand & Naming Sprint | $1,800 |
| F-01 | Vendor A/P Audit Pack | $2,000 |
| O-01 | Restaurant Ops Console | $6,500 |
| R-01 | Custom AI Assistant | $4,500 |
| P-01 | PWA From Scratch | $8,000 – $15,000 |
| P-02 | Native Android + iOS Wrapper | +$2,500 |
Discounts & Bundles
Project + Retainer:15% off the project when bundled with a 12-month R1 or R2 retainer.
Multi-location:20% off Tier 1/2 on locations 2+ for the same brand owner.
Hispanic Chamber member:10% off Tier 1 or any productized offer.
Referral program:10% commission to anyone who refers a closed engagement ≥$3k.
Ready to stop wasting time on Wix and spreadsheets?
Let's talk. Book a 30-minute discovery call. We'll sketch scope, timeline, and ballpark cost. No obligation. No sales pitch.